Intel Arc B580 overview: The model new $249 GPU champion has arrived

The Intel Arc B580 kicks off the next-generation GPU releases, arriving a month or further ahead of the opponents — or alternatively, a yr and a half behind the opponents. Nevertheless it tackles the funds to mainstream audiences with a $249 ticket, upgraded Battlemage construction, and much-improved drivers as compared with the first spherical of Arc GPUs. How does Arc B580 fare in direction of the best graphics taking part in playing cards? Let’s uncover out.

We coated plenty of the particulars of the Battlemage construction with the Arc B580 and B570 announcement earlier this month. Intel supplied an early tease of effectivity, claiming 10% bigger gaming framerates than Nvidia’s competing RTX 4060, with a $50 cheaper price ticket. Now it’s time to peel off the wrapping and see what the second spherical of devoted Intel Arc graphics taking part in playing cards delivers.

Swipe to scroll horizontally
Intel Arc B580 Specs — Battlemage vs Alchemist GPUs
Graphics Card Arc B580 Arc B570 Arc A770 16GB Arc A750 Arc A580
Construction BMG-G21 BMG-G21 ACM-G10 ACM-G10 ACM-G10
Course of Know-how TSMC N5 TSMC N5 TSMC N6 TSMC N6 TSMC N6
Transistors (Billion) 19.6 19.6 21.7 21.7 21.7
Die measurement (mm^2) 272 272 406 406 406
Xe-Cores 20 18 32 28 24
GPU Cores (Shaders) 2560 2304 4096 3584 3072
XMX Cores 160 144 512 448 384
Ray Tracing Cores 20 18 32 28 24
Improve Clock (MHz) 2850 2750 2400 2400 1700
VRAM Tempo (Gbps) 19 19 17.5 16 16
VRAM (GB) 12 10 16 8 8
VRAM Bus Width 192 160 256 256 256
L2 Cache 18 13.5 16 16 16
Render Output Fashions 80 80 128 128 128
Texture Mapping Fashions 160 144 256 224 192
TFLOPS FP32 (Improve) 14.6 12.7 19.7 17.2 10.4
Peak TFLOPS FP16 (INT8 TOPS) 117 (233) 101 (203) 157 (315) 138 (275) 84 (167)
Bandwidth (GB/s) 456 380 560 512 512
TBP (watts) 190 150 225 225 185
PCIe Interface x8 PCIe 4.0 x8 PCIe 4.0 x16 PCIe 4.0 x16 PCIe 4.0 x16 PCIe 4.0
Launch Date Dec 2024 Jan 2025 Oct 2022 Oct 2022 Oct 2023
Launch Value $249 $219 $349 $289 $179
On-line Value $250 $220 $230 $200 $170
Bài viết liên quan